Strepelle 1st 2 months Shopify bill
Shopify Billing pre go live
October bill includes $20 for Excelify app to facilitate move from WooCommerce.
Date | Name | Currency | Gross | Invoice Number | ||||||||||||||||||||||
23/09/2020 | Shopify International Limited | USD | 29.00 | 89378785 | ||||||||||||||||||||||
23/10/2020 | Shopify International Limited | USD | 49.00 | 91728297 | ||||||||||||||||||||||
Subtotal | USD | 78.00 | ||||||||||||||||||||||||
Subtotal | GBP | 57.69 | ||||||||||||||||||||||||
VAT | GBP | 11.54 | ||||||||||||||||||||||||
TOTAL | GBP | 69.23 | ||||||||||||||||||||||||
XE Currency Converter: 1 USD to GBP = 0.739613 British Pounds |
- Free Gift Wrap available on request
- Free or Discounted Worldwide Shipping
- Secure, sustainable packing
- 30 Day Returns Policy